How much it costs to live in Australia’s most beautiful towns
TOP 10 LOCATIONS | MEDIAN HOUSE PRICE |
RICHMOND, TAS | $827,500 |
BYRON BAY, NSW | $2.28m |
NOOSA, QLD | $2.053m |
ALBANY, WA | $543,000 |
MARGARET RIVER, WA | $740,000 |
MOONTA, SA | $500,000 |
PORT DOUGLAS, QLD | $1.175m |
EXMOUTH, WA | $757,500 |
BROOME, WA | $657,500 |
DAYLESFORD, VIC | $890,000 |
Source: MortgageBroker.com.au, Domain House Price Report, June quarter, 2024.
Byron Bay, once a hippie and backpacker haven, is now home to the rich, famous, and everything in between. It sports a median house price of $2.28 million.