Top gainers on Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Netflix | $981.12 | +5.37% |
MercadoLibre | $2,089.37 | +2.67% |
Marvell Technology | $53.56 | +2.51% |
Check Point Software Technologies | $225.21 | +2.27% |
Charter Communications | $347.79 | +2.26% |
Top losers on Dow Jones are:
Stock | Price ($) | Change Percent |
---|---|---|
Dow Inc | 28.22 | -2.29% |
Boeing | 155.88 | -2.11% |
Nike | 54.69 | -1.25% |
Intel | 20.08 | -1.18% |
Amazon | 180.12 | -0.96% |
Stock | Price | Change Percent |
---|---|---|
Goldman Sachs | $512.51 | +1.66% |
American Express | $258.18 | +1.04% |
JPMorgan Chase | $236.71 | +1.04% |
Walt Disney | $85.31 | +0.83% |
Verizon | $44.64 | +0.74% |
- Dow Jones up 0.18%.
- Nasdaq down 0.02%.
- S&P 500 up 0.12%.
- Dow Jones up 0.53% to 40,739.10.
- Nasdaq up 0.58% to 16,928.64.
- S&P 500 up 0.56% to 5,436.48.
- Dow Jones up 0.23% to 40,619.59 points.
- Nasdaq up 0.30% to 16,882.32 points.
- S&P 500 up 0.27% to 5,420.33 points.
- Nasdaq closed at 16,831.48, up 0.64%.
- S&P 500 closed at 5,405.97, up 0.79%.
Dow Jones Futures is at 40,400.49, down 0.31%.