Top Midcap Gainers: Tata Investment Corp, Cochin Shipyard, Hindustan Zinc stocks lead Nifty Midcap 150 today

view original post

Alpha Desk

June 06, 2025 / 10:06 IST

<!– AI Assisted Blog –>
Disclaimer This is an AI-assisted live blog with updates from multiple sources Disclaimer

During today’s session, the NIFTY Midcap 150 saw significant activity among its top-performing stocks. Tata Inv Corp led the gains with a rise of 6.87% to Rs 7,089.00, followed by Cochin Shipyard, which increased by 4.48% to Rs 2,456.00. Other notable gainers included 360 ONE WAM, Hind Zinc, and BSE Limited, with increases of 3.14%, 2.53%, and 1.97% respectively.

Financial Performance Overview

Story continues below Advertisement

The financial data provides a snapshot of key performance indicators for several companies listed within the NIFTY Midcap 150. This includes revenue, net profit, and earnings per share (EPS) over the recent quarters and years.

Tata Investment Corporation

Quarterly Performance:

Heading Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
Revenue 57.11 Cr 142.46 Cr 142.48 Cr 3.71 Cr 16.43 Cr
Net Profit 37.64 Cr 106.78 Cr 100.50 Cr -6.64 Cr 8.50 Cr
EPS 11.95 25.91 24.45 3.88 7.46

Annual Performance:

Heading 2021 2022 2023 2024 2025
Revenue 163.14 Cr 253.85 Cr 277.16 Cr 383.12 Cr 305.08 Cr
Net Profit 129.91 Cr 196.61 Cr 216.09 Cr 320.32 Cr 209.14 Cr
EPS 30.44 42.34 49.78 76.09 61.68
BVPS 2,814.66 3,889.25 3,868.67 5,922.51 6,144.42
ROE 1.08 1.08 1.28 1.28 1.00
Debt to Equity 0.00 0.00 0.01 0.00 0.00

Cochin Shipyard

Quarterly Performance:

Heading Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
Revenue 1,286.05 Cr 771.47 Cr 1,143.20 Cr 1,147.64 Cr 1,757.65 Cr
Net Profit 258.88 Cr 174.24 Cr 188.92 Cr 176.99 Cr 287.19 Cr
EPS 9.84 6.62 7.18 6.73 10.92

Annual Performance:

Heading 2021 2022 2023 2024 2025
Revenue 2,818.90 Cr 3,190.95 Cr 2,364.55 Cr 3,830.45 Cr 4,819.96 Cr
Net Profit 608.66 Cr 563.96 Cr 304.71 Cr 783.28 Cr 827.33 Cr
EPS 46.27 42.87 23.16 29.77 31.45
BVPS 306.63 333.98 336.60 190.18 212.07
ROE 15.09 12.83 6.88 15.65 14.82
Debt to Equity 0.03 0.03 0.03 0.00 0.01

360 ONE WAM

Quarterly Performance:

Heading Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
Revenue 791.74 Cr 849.34 Cr 862.76 Cr 759.83 Cr 820.77 Cr
Net Profit 242.61 Cr 243.74 Cr 245.49 Cr 276.47 Cr 249.60 Cr
EPS 6.76 6.76 6.75 7.26 6.38

Annual Performance:

Heading 2021 2022 2023 2024 2025
Revenue 1,611.63 Cr 1,850.65 Cr 1,974.66 Cr 2,507.03 Cr 3,295.09 Cr
Net Profit 369.19 Cr 577.74 Cr 657.89 Cr 804.21 Cr 1,015.30 Cr
EPS 42.24 65.41 18.51 22.48 27.14
BVPS 321.76 337.91 87.80 96.12 179.73
ROE 13.05 19.27 21.07 23.31 14.37
Debt to Equity 1.67 1.94 2.16 2.73 1.57

Hind Zinc

Quarterly Performance:

Heading Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
Revenue 7,549.00 Cr 8,130.00 Cr 8,252.00 Cr 8,614.00 Cr 9,087.00 Cr
Net Profit 2,038.00 Cr 2,345.00 Cr 2,327.00 Cr 2,678.00 Cr 3,003.00 Cr
EPS 4.82 5.55 5.51 6.34 7.11

Annual Performance:

Heading 2021 2022 2023 2024 2025
Revenue 22,629.00 Cr 29,440.00 Cr 34,098.00 Cr 28,932.00 Cr 34,083.00 Cr
Net Profit 7,980.00 Cr 9,629.00 Cr 10,511.00 Cr 7,759.00 Cr 10,353.00 Cr
EPS 18.89 22.79 24.88 18.36 24.50
BVPS 76.48 81.14 30.61 35.96 31.54
ROE 24.69 28.08 81.27 51.06 77.69
Debt to Equity 0.22 0.08 0.92 0.56 0.80

BSE Limited

Quarterly Performance:

Heading Mar 2024 Jun 2024 Sep 2024 Dec 2024 Mar 2025
Revenue 544.77 Cr 670.64 Cr 813.30 Cr 831.74 Cr 916.97 Cr
Net Profit 82.49 Cr 241.56 Cr 321.40 Cr 198.73 Cr 478.04 Cr
EPS 7.79 19.30 25.25 16.00 36.00

Annual Performance:

Heading 2021 2022 2023 2024 2025
Revenue 501.37 Cr 743.15 Cr 924.84 Cr 1,592.50 Cr 3,212.04 Cr
Net Profit 98.55 Cr 180.75 Cr 156.42 Cr 699.84 Cr 1,239.73 Cr
EPS 30.94 18.51 16.06 56.66 96.55
BVPS 559.09 206.26 208.86 255.24 326.84
ROE 5.81 9.58 8.16 23.57 29.97
Debt to Equity 0.00 0.00 0.00 0.00 0.00

Market Sentiment

According to Moneycontrol analysis, the market sentiment is very bullish as of June 6, 2025, which may be contributing to the positive performance of these stocks.

With Tata Inv Corp leading the gains and supported by very bullish market sentiment, these stocks reflect strong investor interest during today’s session.