The company has emerged as the L1 bidder for a road project worth Rs 864.97 crore by the National Highways Authority of India (NHAI) in Punjab. The bid price for the project was Rs 923 crore. The project involves the development of a 6-lane greenfield southern Ludhiana bypass as part of the Ludhiana-Ajmer Economic Corridor on a Hybrid Annuity Mode in Punjab.
The Indian Ministry of Defence has found the joint bid by Thyssenkrupp Marine Systems (TKMS) and Mazagon Dockyard (MDL) for the construction of six conventional submarines under Project 75 (India) [P75(I)] to be compliant, according to CNBC-TV18.
Company | CMP | Chg(%) | Volume |
---|---|---|---|
Laurus Labs | 542.40 | -10 | 6.31m |
Gland | 1,486.50 | -4.59 | 44.19k |
Granules India | 559.10 | -3.93 | 538.91k |
Natco Pharma | 1,211.85 | -3.57 | 100.94k |
Mankind Pharma | 2,422.40 | -3.37 | 128.18k |
Biocon | 375.45 | -3.3 | 966.55k |
Ajanta Pharma | 2,714.30 | -2.94 | 13.70k |
Ipca Labs | 1,480.75 | -2.32 | 44.61k |
Aurobindo Pharm | 1,185.85 | -2.17 | 104.47k |
Lupin | 2,093.55 | -1.91 | 112.54k |
Glenmark | 1,426.85 | -1.6 | 47.53k |
JB Chemicals | 1,751.95 | -1.57 | 5.74k |
Zydus Life | 942.90 | -1.54 | 133.36k |
Abbott India | 26,999.95 | -1.04 | 2.10k |
Divis Labs | 5,703.35 | -1.03 | 43.80k |
Sun Pharma | 1,805.30 | -0.93 | 226.11k |
Cipla | 1,398.50 | -0.91 | 258.24k |
Alkem Lab | 4,981.30 | -0.82 | 18.17k |
Dr Reddys Labs | 1,220.10 | -0.35 | 379.88k |
The RPG Group company has secured orders worth Rs 1,445 crore for ± 800 kV HVDC & 400 kV transmission lines from Power Grid Corporation of India. With these orders, its year-to-date order intake has surpassed Rs 22,000 crore.
#1 Beat on earnings; green shoots visible
#2 Q4 to witness further improvement in financial performance
#3 Improved segmental mix, operating leverage drive margin YoY
#4 Management has reiterated 20 percent EBITDA margin guidance for FY25
Shares of Capital Numbers Infotech listed at Rs 274 per share on the BSE platform, a flat premium of 4.18 percent….Read More
#1 Profit grows 35.2 percent to Rs 50.6 crore Vs Rs 37.4 crore, YoY
#2 Revenue jumps 22.9 percent to Rs 245.3 crore Vs Rs 199.6 crore, YoY
#1 Profit spikes 130.3 percent to Rs 104.05 crore Vs Rs 45.2 crore, YoY
#2 Revenue grows 30.9 percent to Rs 648.8 crore Vs Rs 495.6 crore, YoY
The Sensex was down 366.28 points or 0.48 percent at 75,822.21, and the Nifty was down 121.20 points or 0.52 percent at 22,971. About 543 shares advanced, 2711 shares declined, and 146 shares unchanged.
Company | CMP | Chg(%) | Volume |
---|---|---|---|
CreditAccess Gr | 783.50 | -14.52 | 2.30m |
Tejas Networks | 882.75 | -11.17 | 1.31m |
Laurus Labs | 550.15 | -8.71 | 5.37m |
CDSL | 1,382.00 | -7.88 | 3.44m |
Swan Energy | 552.80 | -6.23 | 774.63k |
Kaynes Tech | 5,282.35 | -6.15 | 217.81k |
Trident | 29.17 | -6.08 | 4.94m |
Inox Wind | 135.06 | -5.48 | 4.84m |
Apar Ind | 8,821.70 | -5.26 | 25.80k |
CAMS | 3,886.60 | -5.23 | 138.83k |
ITI | 327.15 | -4.99 | 70.13k |
360 ONE WAM | 1,072.55 | -4.87 | 78.96k |
Sterling Wilson | 323.00 | -4.61 | 1.31m |
KEC Intl | 795.50 | -4.6 | 489.74k |
Piramal Enter | 947.15 | -4.37 | 122.51k |
Blue Star | 1,763.25 | -4.32 | 141.91k |
Garden Reach Sh | 1,473.00 | -4.15 | 91.13k |
Raymond | 1,478.35 | -3.98 | 115.41k |
Affle India | 1,476.80 | -3.97 | 52.99k |
Action Const | 1,188.05 | -3.89 | 121.43k |
#1 Profit declines 14.2 percent to Rs 498.3 crore Vs Rs 581 crore, YoY
#2 Revenue rises 3 percent to Rs 3,768.4 crore Vs Rs 3,659.6 crore, YoY
#3 EBITDA drops 10.08 percent to Rs 755.9 crore Vs Rs 840.7 crore, YoY
#4 Margin slips to 20.05 percent Vs 23 percent, YoY