- Dow Jones: 2 stocks reached 52-week highs, and no stocks hit 52-week lows.
- Nasdaq: 2 stocks reached 52-week highs, while 1 stock hit a 52-week low.
- S&P 500: 20 stocks reached 52-week highs, and 7 stocks hit 52-week lows.
On June 04, 2025, US market shows more advancers than decliners.
- Dow Jones: 22 stocks advanced, while 8 declined.
- Nasdaq: 28 stocks advanced, and 11 stocks declined.
- S&P 500: 251 stocks advanced, while 98 declined.
Top losers on S&P 500 in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
CME | 282.29 | -2.86% |
Macerich | 15.82 | -2.20% |
Gap | 21.95 | -2.14% |
Mid-America Apartment Communities | 152.44 | -2.03% |
Public Storage | 303.31 | -2.02% |
Top gainers on S&P 500 are:
Stock | Price Change (%) |
---|---|
Dollar General | +15.75% |
Helmerich & Payne | +7.58% |
Transocean | +6.46% |
Fluor New | +5.65% |
Arista Networks | +5.28% |
- Dow Jones up 0.59% to 42,554.09.
- Nasdaq up 0.81% to 19,398.96.
- S&P 500 up 0.62% to 5,972.37.
Top losers on Nasdaq in post-market session:
Stock | Price ($) | Change Percent |
---|---|---|
Alphabet | 167.71 | -1.56% |
JD.com | 32.40 | -1.52% |
Charter Communications | 391.01 | -0.94% |
Mondelez International | 67.04 | -0.62% |
Meta | 666.86 | -0.60% |
Top gainers on Nasdaq in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Micron Technology | $102.23 | +4.24% |
Broadcom Inc | $256.82 | +3.34% |
Intel | $20.28 | +2.84% |
Nvidia | $141.25 | +2.79% |
Applied Materials | $161.70 | +2.73% |
Top losers on the Dow Jones are:
Stock | Price | Change Percent |
---|---|---|
Coca-Cola | $71.18 | -1.08% |
UnitedHealth | $301.33 | -0.95% |
J&J | $154.41 | -0.62% |
Verizon | $43.83 | -0.57% |
P&G | $166.87 | -0.47% |
Stock | Price Change (%) | Price ($) |
---|---|---|
Intel | +2.84% | 20.28 |
Nvidia | +2.79% | 141.25 |
Dow Inc | +2.10% | 27.78 |
Home Depot | +1.44% | 373.21 |
Caterpillar | +1.37% | 349.42 |
Top performing sectors are Technology (up 17.31%), Consumer Discretionary (up 9.60%), Communications (up 5.76%), Industrials (up 5.73%), and Communication Services (up 3.76%). Underperforming sectors are Financials (down 5.81%), Utilities (down 2.95%), Health Care (down 0.40%), and Energy (down 0.03%).
Top performing sectors are Technology (up 14.58%), Communication Services (up 10.98%), Consumer Discretionary (up 8.44%), Real Estate (up 7.62%), and Industrials (up 6.18%). Underperforming sectors are Health Care (down 3.87%) and Utilities (down 0.13%).
Dow Jones is at 42,554.09 (up 0.59%), Nasdaq is at 19,398.96 (up 0.81%), and S&P 500 is at 5,972.37 (up 0.62%).
CBOE Volatility Index is at 17.69, down 0.67%.