Top gainers on Nasdaq in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Micron Technology | $108.93 | +5.49% |
Gilead Sciences | $112.42 | +3.07% |
Amazon | $211.53 | +2.00% |
Applied Materials | $165.05 | +1.92% |
Lam Research | $86.22 | +1.72% |
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
P&G | $163.87 | -1.29% |
Walmart | $98.10 | -1.26% |
McDonalds | $308.85 | -0.93% |
3M | $145.96 | -0.63% |
Boeing | $210.79 | -0.60% |
- Dow Jones at 42,585.92, up 0.37%
- Nasdaq at 19,601.50, up 0.72%
- S&P 500 at 5,997.38, up 0.44%
Top gainers on Dow Jones in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
Amazon | $212.65 | +2.54% |
Salesforce.com | $267.57 | +1.72% |
Nike | $63.47 | +1.10% |
Goldman Sachs | $605.95 | +1.06% |
Intel | $20.45 | +0.89% |
Top losers on S&P 500 are:
Stock | Price | Change Percent |
---|---|---|
PVH | $66.16 | -18.13% |
Tesla | $320.90 | -3.70% |
Constellation Brands | $171.77 | -2.93% |
Genworth Financial | $6.76 | -2.67% |
Arthur J. Gallagher | $327.93 | -2.54% |
Top gainers on S&P 500 in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Norwegian Cruise Line | $19.56 | +6.19% |
Micron Technology | $107.56 | +4.16% |
Freeport-McMoran | $42.55 | +3.97% |
Alcoa | $28.26 | +3.29% |
Macy’s | $11.83 | +3.23% |
- Dow Jones up 0.16% to 42,496 points.
- Nasdaq up 0.43% to 19,543.62 points.
- S&P 500 up 0.21% to 5,983.40 points.
Top losers on Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Tesla | $319.21 | -4.21% |
Costco Wholesale | $1,022.40 | -2.79% |
Vertex Pharmaceuticals | $441.89 | -1.02% |
Advanced Micro Devices | $117.52 | -0.96% |
PepsiCo | $130.71 | -0.77% |
Top gainers on Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Micron Technology | $107.51 | +4.12% |
Gilead Sciences | $111.03 | +1.80% |
Amazon | $210.73 | +1.62% |
T-Mobile Us | $245.84 | +1.56% |
Netflix | $1,257.28 | +1.38% |
Top losers on Dow Jones in today’s session are:
Stock | Price | Change Percent |
---|---|---|
P&G | $163.62 | -1.44% |
Walmart | $97.99 | -1.37% |
Home Depot | $368.02 | -1.21% |
3M | $145.30 | -1.08% |
JPMorgan Chase | $261.92 | -0.93% |
Stock | Change Percent |
---|---|
Amazon | +1.19% |
Salesforce.com | +1.14% |
Nike | +1.00% |
Microsoft | +0.49% |
UnitedHealth | +0.47% |
Dow Jones is at 42,411.07, down 0.04%.
Nasdaq is at 19,489.06, up 0.15%.
S&P 500 is at 5,971.92, up 0.02%.
US market indices experienced slight declines:
* Dow Jones at 42,303.16, down 0.29%
* Nasdaq at 19,428.22, down 0.17%
* S&P 500 at 5,956.94, down 0.23%