Top gainers on the Nasdaq in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Charter Communications | 371.60 | +10.93% |
Tesla | 284.73 | +9.93% |
Verisign | 273.82 | +8.42% |
Nvidia | 110.24 | +3.65% |
Micron Technology | 79.17 | +2.35% |
Top losers on Dow Jones in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Intel | 19.99 | -7.02% |
Verizon | 41.56 | -3.06% |
Nike | 57.19 | -2.36% |
UnitedHealth | 416.42 | -2.02% |
Coca-Cola | 71.57 | -1.38% |
Top performing sectors on the S&P 500 are Consumer Discretionary (up 6.76%) and Information Technology (up 6.31%), while Utilities is underperforming (down 0.79%).
Dow Jones is at 40,003.26 (down 0.22%), Nasdaq is at 17,281.15 (up 0.67%), and S&P 500 is at 5,502.65 (up 0.33%).
Top gainers on the Dow Jones are:
Stock | Price Change | Percent Change |
---|---|---|
Nvidia | 109.46 | +2.91% |
Merck & Co | 81.24 | +1.61% |
Salesforce.com | 268.05 | +1.37% |
IBM | 230.62 | +0.60% |
Amazon | 187.54 | +0.51% |
Top performing sectors on the Dow Jones are Consumer Discretionary (up 6.32%) and Information Technology (up 6.30%), while Health Care is underperforming (down 2.68%).
Top performing sectors on the Nasdaq are Consumer Discretionary (up 9.11%), Technology (up 7.24%), and Information Technology (up 6.70%), while Communication Services is underperforming (down 15.48%).
Top losers on S&P 500 in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
T-Mobile US | 232.28 | -11.31% |
AON | 325.37 | -10.59% |
Intel | 19.92 | -7.35% |
Centene | 57.24 | -6.87% |
Old Dominion Freight Line | 147.96 | -6.86% |
Top gainers on S&P 500 in today’s session are:
Stock Name | Price ($) | Change (%) |
---|---|---|
Charter Communications | 370.99 | +10.75% |
Verisign | 274.31 | +8.62% |
Tesla | 281.08 | +8.53% |
Chipotle Mexican Grill | 51.45 | +3.94% |
Digital Realty | 158.97 | +3.24% |
Stock | Price ($) | Change Percent |
---|---|---|
T-Mobile Us | 233.64 | -10.79% |
Intel | 19.89 | -7.49% |
Old Dominion Freight Line | 148.31 | -6.64% |
Gilead Sciences | 102.97 | -2.89% |
Xcel Energy | 68.67 | -2.38% |
- Dow Jones at 39,931.52, down 0.40%.
- Nasdaq at 17,228.17, up 0.36%.
- S&P 500 at 5,489.96, up 0.09%.
Top gainers on Nasdaq in today’s session are:
Stock Name | Price ($) | Change (%) |
---|---|---|
Charter Communications | 369.77 | +10.39% |
Tesla | 283.06 | +9.29% |
Verisign | 275.30 | +9.01% |
Nvidia | 108.97 | +2.45% |
Alphabet | 164.15 | +1.62% |
Top losers on Dow Jones in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Intel | 19.92 | -7.35% |
Verizon | 41.41 | -3.41% |
UnitedHealth | 412.98 | -2.83% |
Nike | 57.29 | -2.19% |
Coca-Cola | 71.19 | -1.90% |