Top gainers on the Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
American Electric Power | $106.66 | +1.42% |
Xcel Energy | $70.27 | +1.30% |
Exelon | $44.74 | +1.03% |
eBay | $67.54 | +0.98% |
PepsiCo | $150.95 | +0.85% |
Top losers on Dow Jones in today’s session are:
Stock Name | Price ($) | Change (%) |
---|---|---|
Amazon | 194.91 | -3.28% |
Intel | 22.95 | -2.92% |
Nike | 64.10 | -2.67% |
American Express | 265.38 | -2.51% |
Caterpillar | 331.60 | -2.33% |
Index | Points | Change Percent |
---|---|---|
Dow Jones | 41,803.81 | -1.17% |
Nasdaq | 17,440.34 | -2.04% |
S&P 500 | 5,607.88 | -1.50% |
Top gainers on Dow Jones in today’s session are:
Stock Name | Price ($) | Change (%) |
---|---|---|
Merck & Co | 89.60 | +2.28% |
J&J | 164.24 | +0.60% |
Amgen | 307.46 | +0.51% |
Coca-Cola | 71.14 | +0.45% |
UnitedHealth | 518.02 | +0.40% |
Top losers on S&P 500 in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Lululemon Athletica | 290.63 | -14.98% |
Royal Caribbean Cruises | 208.77 | -7.25% |
Vornado Realty Trust | 36.76 | -6.70% |
NRG Energy | 96.01 | -6.61% |
PayPal | 65.59 | -4.79% |
Top gainers on S&P 500 in today’s session are:
Stock Name | Price | Change (%) |
---|---|---|
W.R. Berkley | 71.67 | +7.94% |
Eversource Energy | 61.64 | +4.52% |
Crown Castle International | 103.61 | +2.49% |
Merck & Co | 89.60 | +2.28% |
GameStop | 22.32 | +2.15% |
- Dow Jones down 1.23% to 41,778.97 points.
- Nasdaq down 2.01% to 17,446.86 points.
- S&P 500 down 1.53% to 5,606.39 points.
Top losers on Nasdaq in today’s session are:
Stock | Price | Change Percent |
---|---|---|
Lululemon Athletica | $288.36 | -15.64% |
Peloton Interactive Inc | $6.38 | -12.66% |
Baidu | $93.59 | -4.92% |
Marvell Technology | $61.80 | -4.81% |
PayPal | $65.82 | -4.46% |
Top gainers on the Nasdaq in today’s session are:
Stock | Price ($) | Change Percent |
---|---|---|
Xcel Energy | 70.22 | +1.22% |
American Electric Power | 106.33 | +1.10% |
Exelon | 44.72 | +0.97% |
Mondelez International | 68.02 | +0.68% |
Kraft Heinz | 30.23 | +0.53% |
Top losers on Dow Jones in today’s session are:
Stock Name | Price ($) | Change Percent |
---|---|---|
Intel | 22.63 | -4.27% |
Amazon | 194.63 | -3.42% |
American Express | 264.65 | -2.77% |
Nike | 64.05 | -2.75% |
Boeing | 174.38 | -2.70% |
- Dow Jones down 1.03% to 41,865.42 points.
- Nasdaq down 1.85% to 17,474.01 points.
- S&P 500 down 1.38% to 5,614.57 points.
Top gainers on Dow Jones are:
Stock Name | Change (%) |
---|---|
Merck & Co | +1.80% |
Coca-Cola | +0.62% |
UnitedHealth | +0.58% |
Amgen | +0.50% |
J&J | +0.48% |
- Dow Jones at 42,035.35, down 0.62%.
- Nasdaq at 17,665.34, down 0.78%.
- S&P 500 at 5,654.97, down 0.67%.